Typ of aircraft
|
Training landing
|
Normal landing
|
Microlights
|
2,50 € | 5,00 € |
Motor gliders
|
2,00 € | 2,50 € |
Aircraft up to 1.000 kg MTOW
|
2,50 € | 5,00 € |
Aircraft up to 1.300 kg MTOW | 3,00 € | 6,00 € |
Aircraft up to 1.600 kg MTOW | 4,00 € | 8,00 € |
Aircraft up to 2.000 kg MTOW | 5,00 € | 9,00 € |
Aircraft up to 2.000 kg MTOW | 8,00 € | 13,00 € |
Helicopter up to 999 kg MTOW | 8,00 € | |
Helicopter above 1.000 kg MTOW | 16,00 € | |
PPR fee | 25,00 € |
For every 24 h
|
Outside
|
Hangar
(PPR)
|
All aircraft
|
5,00 € | 15,00 € |
The current prices for aviation fuel and oils are on display in the tower.